| —— Burnt Soil —— | ||
| Moisture at 100o | 0.50 | per cent |
| Loss on Ignition | 1.20 | |
| Silica | 89.09 | |
| Ferric Oxide | 3.88 | |
| Alumina | 3.41 | |
| Lime | 0.84 | |
| Magnesia | 0.49 | |
| Potash | 0.15 | |
| Soda | 0.04 | |
| Phosphoric Anhydride | 0.092 | |
| 99.69 | ||
| Natural Soil | ||
| Moisture at 100o | 2.22 | per cent |
| Loss on ignition | 4.26 | |
| Silica | 77.72 | |
| Ferric oxide | 5.52 | |
| Alumina | 8.79 | |
| Lime | 0.48 | |
| Magnesia | 0.51 | |
| Potash | 0.33 | |
| Soda | 0.26 | |
| Phosphoric Anhydride | 0.04 | |
| Sulphuric do | traces | |
| 100.133 | ||
Please cite as “DCP-LETT-10533F,” in Ɛpsilon: The Charles Darwin Collection accessed on