Shrublands, | Eltham, | S.E.
17 Nov 1869
Dear Sir,
On the other side I have much pleasure in sending you particulars as regards sexes of Lepidoptera, reared this season. I am sorry I have so few to record, but hope to do better for you next season.1
I am, Dear Sir | yours faithfully | Albert H Jones
Profr Darwin
| Lepidoptera reared from Egg. | ||||
| Eriogaster Lanestris | 73 | ♀ | 68 | ♂ |
| Orgyia Pudibunda2 | 17 | ♀ | 14 | ♂ |
| 90 | ♀ | 82 | ♂ | |
| Lepidoptera reared from Larvæ collected | ||||
| Bombyx Castrensis3 | 22 | ♀ | 32 | ♂ |
| 112 | ♀ | 114 | ♂4 | |
End of letter:
| ♂ | ♀ |
| 364 | 3115 |
| 114 | 112 |
| 478 | 423. |
Please cite as “DCP-LETT-6993,” in Ɛpsilon: The Charles Darwin Collection accessed on