| Statement of Sales of Darwins Origin of Species | |||
| to 1st Feby 1870 | |||
| by D. Appleton & Co., for account of Asa Gray1 | |||
| On hand last account, | 70 | On hand this date, | 433 |
| Printed since, | 1000 | Given away | |
| Sold to date, | 637 | ||
| 1070 | 1070 | ||
| Sold 637 Copies @ 250 Rate 5% | $79.63 | ||
| Febry 1/69 Balance | 219.36 | ||
| $298.99 | |||
Please cite as “DCP-LETT-7093,” in Ɛpsilon: The Charles Darwin Collection accessed on