| 89. | Cyperus rotundus, L. |
| 88. | Andropogon |
| 108. | Ficus scabra, Forster. |
| 109. | Heliotropium Indicum, Linné Neu für Australien. Ich werde die Pflanze unter Ihrem Namen in die "Fragmenta" nun aufnehmen [New for Australia. I shall insert this plant in the Fragmenta now under your name1] |
| 110 | Eclipta alba, Hasskarl |
| 111. | Acacia (ohne Frucht) Fast alle Ihre Acacien dort sind bisher nirgendswo in Cultur. [(without fruit) Nearly all your Acacias there are not in cultivation anywhere to date.] |
| 113. | Cassia suffruticosa, Koenig. |
| 114. | Aneilema gramineum, R Br. |
| 115. | Buchnera (ohne Frucht) [(without fruit)] |
| 116 | Gomphrena canescens RBr. |
| 117 | Alysicarpus (ohne Frucht) [(without fruit)] |
| 118 | Glycine " " |
| 119. | Polycarpaea violacea F.v.M. (neue Localität) [(new locality)] |
| 120. | Crotalaria Trifoliastrum, Willd |
| 121 | Breweria (ohne gute Blumen u ohne Frucht) [(without good flowers and without fruit)] |
| 122. | Hyptis suaveolens, Poiteau. |
| 124. | Alphitonia excelsa, Reisseck |
| 125. | Panicum semialatum R.Br. |
| 126. | Andropogon exaltatus, R.Br |
| 127. | Andropogon |
| 128. | Cenchrus elymoides, F.v.M. Reife Samen wünschenswerth [Ripe seed desirable] |
| 129. | Coleus scutellaroides, Bentham |
| 130. | Flueggea ohne Frucht [without fruit] |
| 131. | Grewia " " |
| 132 | Ipomoea " " |
| 133. | Aristida " " |
| 134. | Rottboellia formosa, R Br. |
| 135 | Anthistiria frondosa, R Br |
| 136. | Andropogon contortus L |
| 137. | Micromelum pubescens, Blume |
| 138. | Phyllanthus |
| 139. | Ludwigia parviflora, Roxburgh. |
| 140. | Ipomoea pes caprae, Roth. |
| 141. | Anacardiaceae (ohne Frucht) [(without fruit)] |
| 142. | Cochlospermum ohne Blätter u Frucht [without leaves and fruit] |
| 143. | Eucalyptus tetrodonta, F.v.M. Reife Samen erwünscht [Ripe seed wanted] |
| 144 | Jussiaea suffruticosa L. |
| 145 | Ageratum conyzoides L. neue Localität [new locality] |
| 146 | Sida retusa L. |
Acacia
Ageratum conyzoides
Alphitonia excelsa
Alysicarpus
Anacardiaceae
Andropogon contortus
Andropogon exaltatus
Aneilema gramineum
Anthistiria frondosa
Aristida
Breweria
Buchnera
Cassia suffruticosa
Cenchrus elymoides
Cochlospermum
Coleus scutellaroides
Crotalaria Trifoliastrum
Cyperus rotundus
Eclipta alba
Eucalyptus tetrodonta
Ficus scabra
Flueggea
Glycine
Gomphrena canescens
Grewia
Heliotropium Indicum
Hyptis suaveolens
Ipomoea pes caprae
Jussiaea suffruticosa
Ludwigia parviflora
Micromelum pubescens
Panicum semialatum
Phyllanthus
Polycarpaea violacea
Rottboellia formosa
Sida retusa
M listed this species and mentioned Holtze's finding it near Port Darwin in B81.08.03, pp. 124-5. Hence the date of this list cannot be later than August 1881; it is unlikely to be earlier than November 1880, when the preceding number of the Fragmenta was issued.
The fragment is undated but the dated specimens carrying these numbers and matching these names or their synonyms that are listed in AVH (accessed 6 January 2020) are dated as 1880. There are some undated specimens with numbers from this list, and all but one (number 120) match the name, or its synonym, given here. A few other specimens with the collecting numbers shown are given for other dates in the 1880s, but these do not match either the names here or their taxonomic synonyms. The translation is included within the text in square brackets. Numbers 89, 108, 109, 110, 114, 115, 116, 117, 118, 119, 120, 122, 125, 126, 128, 129, 134, 135, 136, 137, 139, 140, 142, 143, 144 are each marked with a cross.
Please cite as “FVM-80-00-00h,” in Correspondence of Ferdinand von Mueller, edited by R.W. Home, Thomas A. Darragh, A.M. Lucas, Sara Maroske, D.M. Sinkora†, J.H. Voigt† and Monika Wells accessed on