| 197. | Cartonema lineare R.Brown1 |
| 196. | Polycarpaea |
| 195. | Pimelea punicea, R.Br. |
| 194. | Spermacoce (ohne Früchte) [(without fruit)] |
| 193. | Gomphrena flaccida,2 R.Br. |
| 192 | Ammannia indica Lamarck |
| 191. | Psoralea Archeri, FvM |
| 190. | Polypodium phymatodes L. |
| 189. | Grevillea Dryandri, R Br. |
| 188. | Colocasia antiquorum, Schott |
| 228. | Exocarpus latifolia, R Br |
| 227 | Terminalia (ohne Frucht) [(without fruit)] |
| 229. | Tabernaemontana orientalis, R Br |
| 230. | Cansjera leptostachya, Bentham (Frucht erwünscht) [(fruit wanted)] |
| 231 | Eugenia Frucht erwünscht [fruit wanted] |
| 232. | Cochlospermum heteronemum, FvM |
| 172 | Jasminum didymum, Forster |
| 171. | Pachynema dilatatum, Bentham |
| 170. | Asparagus racemosus, Willd. |
| 169. | Cressa Cretica, Linné. |
| 168. | Helichrysum lucidum, Henckel |
| 167. | Verticordia Cunninghami, Schauer |
| 207. | Melaleuca Leucadendron L. |
| 206. | Careya Australis, F v.M |
| 205. | Carapa (without fruit) |
| 204. | Philydrum lanuginosum, Banks |
| 202. | Jacksonia dilatata, Bentham |
| 201. | Acrostichum aureum, Linné |
| 200 | Lygodium scandens, Swartz |
| 198. | Sowerbaea alliacea, F.v.M. (War bisher bloss vom Liverpool River bekannt; Samen erwünscht) [(Was formerly known only from the Liverpool River3; seed wanted)] |
| 199. | Cheilanthes Vielleicht nur breite Form von Ch. tenuifolia; wie hoch? [Perhaps only a broad form of Ch. tenuifolia; how tall?] |
Acrostichum aureum
Ammannia indica
Asparagus racemosus
Cansjera leptostachya
Carapa
Careya Australis
Cartonema lineare
Cheilanthes tenuifolia
Cochlospermum heteronemum
Colocasia antiquorum
Cressa Cretica
Eugenia
Exocarpus latifolia
Gomphrena flaccida
Grevillea Dryandri
Helichrysum lucidum
Jacksonia dilatata
Jasminum didymum
Lygodium scandens
Melaleuca Leucadendron
Pachynema dilatatum
Philydrum lanuginosum
Pimelea punicea
Polycarpaea
Polypodium phymatodes
Psoralea Archeri
Sowerbaea alliacea
Spermacoce
Tabernaemontana orientalis
Terminalia
Verticordia Cunninghami
The genus Cartonema (C. spictatum) was erected in R. Brown (1810), p. 271, but no C. lineare has been found (IPNI, accessed 28 October 2019); the specimen at MEL bearing this collection number (MEL 2258114) is filed as C. spicatum.
flaccida above canescens deleted.
NT.
Undated fragment. AVH lists (accessed 6 January 2020) show that of the numbers here those below 207 had been used for 1882 collections as well as for 1883. Of those numbers used only once, the year given is 1883; there are some which have both an 1883 and an 1886 date, the latter attributed jointly to Julian Tenison-Woods and Holtze, probably a specimen given to Tenison-Woods during his visit to the NT in 1886. In all but one case the names, or synonyms, listed in AVH correspond to those given here. The list is therefore dated to 1883. The translation is included within the text.
Please cite as “FVM-83-00-00l,” in Correspondence of Ferdinand von Mueller, edited by R.W. Home, Thomas A. Darragh, A.M. Lucas, Sara Maroske, D.M. Sinkora†, J.H. Voigt† and Monika Wells accessed on