| 7. | Hypochaeris glabra Linné |
| 8. | Grammitis leptophylla, Swartz |
| 9. | Acacia Of this I should very much like to have the fruit; is it a lateflowering species? |
| 10. | Leptorrhynchos pulchellus, F.v.Mueller |
| 11. | Helipterum pygmaeum, Bentham |
| 12. | Galium Ripe fruit required to determine the species |
| 13. | Ptilotus spatulatus Poiret |
| 14. | Acacia calamiformis,1 Sweet |
| 15. | Diuris pedunculata, RBrown |
| 16. | Pomax umbellata, Solander |
| 17. | Teucrium petrophilum, FvM |
| 18. | Eremophila scoparia, FvM2 |
| 19. | Cynoglossum suaveolens, RBr |
| 20 | Hybanthus floribundus F.v.M. |
| 21 | Dillwynia hispida, Lindley |
| 22 | Cryptandra Hookeri, F.v.M. |
| 23 | Calycothrix tetragona, Labill |
| 24 | Acacia retinoides,3 Schlechtendal (short-leaved variety) |
| 25 | Isotoma petraea, F.v.M. |
| 26 | Goodenia ovata, Smith |
| 27 | Acacia ripe fruit needed for naming the species |
| 28 | Acacia salicina Lindley |
| 29 | Eutaxia empetrifolia Schlechtendal |
| 30 | Daviesia corymbosa, Smith var mimosoides |
With regardful remembrance
Ferd. von Mueller
14/12/88
Acacia calamiformis
Acacia salicina
Acacia retinoides
Calycothrix tetragona
Cryptandra Hookeri
Cynoglossum suaveolens
Daviesia corymbosa var mimosoides
Dillwynia hispida
Diuris pedunculata
Eremophila scoparia
Eutaxia empetrifolia
Galium
Goodenia ovata
Grammitis leptophylla
Helipterum pygmaeum
Hybanthus floribundus
Hypochaeris glabra
Isotoma petraea
Leptorrhynchos pulchellus
Pomax umbellata
Ptilotus spatulatus
Teucrium petrophilum
Please cite as “FVM-88-12-14,” in Correspondence of Ferdinand von Mueller, edited by R.W. Home, Thomas A. Darragh, A.M. Lucas, Sara Maroske, D.M. Sinkora†, J.H. Voigt† and Monika Wells accessed on