| 955 | Buchnera |
| 954. | Cartonema spicatum R Br |
| 953 | Rhynchosia |
| 952 | Stemodia lythrifolia F.v.M. |
| 951. | Mir ganz neu! Wären Blüthen erlangbar? auch mehr Früchte für Zergliederung. Wie hoch? Wo? [Completely new to me! Would flowers be obtainable? also more fruits for dissecting. How tall? Where?] |
| 950 | Früchte erwünscht [Fruits wanted] |
| 949 | Polygala rhinanthoides, Solander |
| 948 | Psoralea |
| 947 | Breweria brevifolia, Bentham Sehr selten. Blume roth? [Very rare. Flowers red?] |
| 946 | Tephrosia |
| 945 | Crotalaria calycina, Schranck |
| 969 | Lycopodium cernuum Linné |
| 966 | Rottboellia formosa R Br |
| 965. | Cynodon convergens F v M Ist dies einjährig oder perennirend. Falls es ein gutes Weide-Grass ist, möchte ich um etwas reifen Samen bitten. [Is this annual or perennial? If it is a good pasture grass, I would like to ask for some ripe seeds.] |
| 964 | Panicum |
| 963 | Eragrostis |
| 962 | Ectrosia leporina R Brown |
| 961. | Setaria Annuell? [Annual?] |
| 960 | Panicum |
| 959 | Ectrosia |
| 958 | Panicum |
| 957 | Sporobolus pulchellus, R Br. |
| 956 | Cyperus (Sect. Mariscus) |
Breweria brevifolia
Buchnera
Cartonema spicatum
Crotalaria calycina
Cynodon convergens
Cyperus
Ectrosia leporina
Eragrostis
Lycopodium cernuum
Mariscus
Panicum
Polygala rhinanthoides
Psoralea
Rhynchosia
Rottboellia formosa
Setaria
Sporobolus pulchellus
Stemodia lythrifolia
Tephrosia
Undated fragment. Ten of the record numbers in this sheet are not at MEL (AVH, accessed 2 June 2022). The remainder are dated as 1889, without further precision. None of the record numbers is mentioned in fully dated letters to or from Holtze. Item dated to 1889 as the most likely year in which it was written.
Please cite as “FVM-89-00-00q,” in Correspondence of Ferdinand von Mueller, edited by R.W. Home, Thomas A. Darragh, A.M. Lucas, Sara Maroske, D.M. Sinkora†, J.H. Voigt† and Monika Wells accessed on